Loading employee directory…
Balances and approvals for this employee.
Annual Leave
8 of 25 days used
17
left
32% used this year
Sick Leave
2 of 10 days used
8
left
20% used this year
Personal Leave
1 of 5 days used
4
left
20% used this year
Public Holidays
4 of 11 days used
7
left
36% used this year
Work From Anywhere
12 of 30 days used
18
left
40% used this year
| Type | Dates | Reason | Status | Approver |
|---|---|---|---|---|
| Annual Leave | May 19, 2025 → May 23, 2025 5 day(s) | Family vacation — Krabi | Approved | Dr. Priya Raman Apr 2, 2025 |
| Sick Leave | Mar 10, 2025 → Mar 11, 2025 2 day(s) | Flu | Approved | Dr. Priya Raman Mar 10, 2025 |
| Personal Leave | Feb 14, 2025 → Feb 14, 2025 1 day(s) | Personal appointment | Approved | Dr. Priya Raman Feb 4, 2025 |
| Annual Leave | Dec 23, 2024 → Jan 3, 2025 8 day(s) | Winter holidays | Approved | Dr. Priya Raman Nov 20, 2024 |
| Work From Anywhere | Sep 2, 2024 → Sep 13, 2024 10 day(s) | Working from Chiang Mai | Approved | Dr. Priya Raman Aug 1, 2024 |
No upcoming leave.